63 used Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Tuesday, September, 17, 2024
2004 Chevrolet SSR
$31,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 091024 | Mileage : | 92,917 km |
Doors : | 2 Doors | Body Class : | Regular Cab |
Engine : | 5.3L V8 OHV 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | 1GCES14P54B109772 | Location : | Peterborough |
5.3 V8, |
CLICK FOR
MORE INFO...
MORE INFO...
13
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2008 BMW Z4
$21,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24273 | Mileage : | 42,476 km |
Doors : | 2 Doors | Body Class : | Convertible |
Engine : | 3.0L L6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Silver |
VIN : | 4USBU53518LX04746 | Location : | Peterborough |
ONLY 42,476 KMS!!! |
CLICK FOR
MORE INFO...
MORE INFO...
15
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2010 Toyota Matrix
$9,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24232A | Mileage : | 187,979 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 2T1KU4EE0AC291700 | Location : | Peterborough |
WINTER TIRE PKG! |
CLICK FOR
MORE INFO...
MORE INFO...
13
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2010 Toyota Highlander Sport
$8,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24200 | Mileage : | 263,838 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | 5TDJK3EH7AS031047 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
18
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 BMW X3 28i xDrive
$9,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24277 | Mileage : | 199,325 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.0L L6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Brown |
VIN : | 5UXWX5C54BL707807 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
2011 Dodge Charger SE
$9,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24270 | Mileage : | 138,097 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Silver |
VIN : | 2B3CL3CG5BH571711 | Location : | Peterborough |
REMOTE START, HEATED SEATS, |
CLICK FOR
MORE INFO...
MORE INFO...
2011 Buick Regal CXL 1XL
$10,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24244 | Mileage : | 74,833 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Grey |
VIN : | W04GN5EC1B1001634 | Location : | Peterborough |
ONLY 74,833 KMS!! |
CLICK FOR
MORE INFO...
MORE INFO...
15
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 JESLER TRIKE
Ask For Price!
Stock # : | 22159 |
Category : | Standard |
Engine : | Moto Morini |
Displacement : | 1200cc |
CUSTOM BUILT, MOTO MORINI 1200cc |
CLICK FOR
MORE INFO...
MORE INFO...
7
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2013 Chevrolet Cruze LS
$134*
Bi-Weekly
$9,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24234 | Mileage : | 56,000 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 DOHC 16V FFV | Fuel Type : | Gas |
Transmission : | Manual | Colour : | Blue |
VIN : | 1G1PM5SH6D7249508 | Location : | Peterborough |
ONLY 56,000 KMS!!! 5 SPEED |
CLICK FOR
MORE INFO...
MORE INFO...
16
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2013 Buick LaCrosse Driver Confidence
$188*
Bi-Weekly
$13,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24264 | Mileage : | 112,793 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 3.6L V6 DOHC 24V FFV | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 1G4G55E38DF268132 | Location : | Peterborough |
ONLY 112,793 KMS! LEATHER, SUNROOF, HEATED SEATS |
CLICK FOR
MORE INFO...
MORE INFO...
19
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2014 Buick Encore AWD
Ask For Price!
Stock # : | 24285 | Mileage : | 148,075 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 1.4L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Purple |
VIN : | KL4CJESB5EB715075 | Location : | Peterborough |
AWD |
CLICK FOR
MORE INFO...
MORE INFO...
18
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2014 Chevrolet Orlando LT
$122*
Bi-Weekly
$10,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24258 | Mileage : | 103,366 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.4L L4 DOHC 16V FFV | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | KL77P2EKXEK554476 | Location : | Peterborough |
ONLY 103,336 KMS!! REMOTE START! |
CLICK FOR
MORE INFO...
MORE INFO...
17
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 63 Vehicles found over 6 pages.
Below is your List Disclaimer...
*
Please click through to item page (from above) for full financing, payment and item details. Prices are plus HST and licencing fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes.