49 used Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Monday, November, 09, 2026
2025 Ford F-150 XLT
$410*
Bi-Weekly
$48,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26204 | Mileage : | 38,237 km |
| Doors : | 4 Doors | Body Class : | Crew Cab |
| Engine : | 3.5 V6 | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1FTFW3L85SKF12209 | Location : | Peterborough |
| BLIND SPOT, APPLE+ANDROID, 1 OWNER | |||
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 Buick Envision Avenir
Ask For Price!
| Stock # : | 26199a | Mileage : | 33,424 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.0L L4 DOHC 24V TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | LRBFZSE4XRD061898 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
26
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 Chevrolet Malibu 1LT
$226*
Bi-Weekly
$26,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26201 | Mileage : | 25,013 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 1.5L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Blue |
| VIN : | 1G1ZD5ST1RF205295 | Location : | Peterborough |
| ONLY 25,013 KMS, HEATED SEATS, REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
18
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 Ford Edge Titanium
Ask For Price!
| Stock # : | 26215 | Mileage : | 50,254 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 2FMPK4K96RBA50811 | Location : | Peterborough |
| LEATHER, HEAT+COOL SEATS, SUNROOF, NAV,LOADED | |||
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 GMC Sierra 1500 AT4 Crew Cab 4WD
$486*
Bi-Weekly
Was $59,995
Now
$57,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26189 | Mileage : | 50,679 km |
| Doors : | 4 Doors | Body Class : | Crew Cab |
| Engine : | 3.0L V6 DOHC 24V DIESEL | Fuel Type : | Diesel |
| Transmission : | Automatic | Colour : | White |
| VIN : | 3GTUUEE8XRG174507 | Location : | Peterborough |
| LEATHER, HEAT+COOL SEATS, SUNROOF, LOADED! | |||
CLICK FOR
MORE INFO...
MORE INFO...
19
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 Porsche 911 GTS
$1,843*
Bi-Weekly
$219,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26076 | Mileage : | 10,050 km |
| Doors : | 2 Doors | Body Class : | Coupe |
| Engine : | 3.8L H6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | WP0AB2A92RS221771 | Location : | Peterborough |
| 911 CARRERA GTS, Only 10,050 KMS! | |||
CLICK FOR
MORE INFO...
MORE INFO...
5
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Chevrolet Traverse Premier AWD
$318*
Bi-Weekly
Was $38,995
Now
$37,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26191 | Mileage : | 116,586 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1GNEVKKW7PJ194980 | Location : | Peterborough |
| REDLINE EDITION,HEAT+COOL SEATS, HEATED WHEEL, | |||
CLICK FOR
MORE INFO...
MORE INFO...
30
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 GMC Terrain Denali
$226*
Bi-Weekly
$26,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26164 | Mileage : | 109,320 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.5L L4 DOHC 16V TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 3GKALXEG6PL268028 | Location : | Peterborough |
| AWD, LEATHER, HEAT+COOL SEATS, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 GMC Sierra 1500 Crew Cab Short Box 4WD
Ask For Price!
| Stock # : | 26214 | Mileage : | 49,834 km |
| Doors : | 4 Doors | Body Class : | Crew Cab |
| Engine : | 2.7L L4 DOHC 16V TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | 1GTPUAEK7PZ202391 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
16
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Hyundai Venue Ultimate
$184*
Bi-Weekly
$21,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26198 | Mileage : | 52,659 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | KMHRC8A33PU276998 | Location : | Peterborough |
| HEATED SEATS+WHEEL, SUNROOF, REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Jeep Grand Cherokee Altitude
$302*
Bi-Weekly
Was $36,995
Now
$35,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26188 | Mileage : | 58,312 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1C4RJHAG9PC541166 | Location : | Peterborough |
| 1 OWNER, HEATED SEATS+WHEEL, SUNROOF, | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Jeep Gladiator Mojave
$419*
Bi-Weekly
$49,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26202 | Mileage : | 61,663 km |
| Doors : | 4 Doors | Body Class : | Crew Cab |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | 1C6JJTEG2PL557985 | Location : | Peterborough |
| HEATED SEATS+WHEEL, NAV, REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Below is your List Disclaimer...
*
Please click through to vehicle info page (from above) for full financing, payment, tax and item details. Prices are plus taxes and fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.