55 used Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Friday, November, 14, 2025
2019 Buick Enclave Premium
$272*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25333 | Mileage : | 94,196 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 5GAEVBKW0KJ193074 | Location : | Peterborough |
| LEATHER, HEAT+COOL SEATS, HEATED WHEEL, NAV, AWD | |||
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Mazda CX-9 Touring AWD
$243*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25306 | Mileage : | 104,387 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Red |
| VIN : | JM3TCBCY5M0531774 | Location : | Peterborough |
| LEATHER, HEATED SEATS+WHEEL, SUNROOF, AWD | |||
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Jeep Grand Cherokee Limited
$272*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25168 | Mileage : | 82,447 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1C4RJFBG8KC799268 | Location : | Peterborough |
| LEATHER, NAV, HEATED SEATS+WHEEL, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Jaguar F-PACE 2.0T Prestige
$272*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 23407 | Mileage : | 85,071 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 2.0L L4 DOHC 16V TURBO DIESEL | Fuel Type : | Diesel |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | SADCK2FN1JA322572 | Location : | Peterborough |
| DIESEL, LEATHER, NAV, HEATED SEATS, BLIND SPOT | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2022 Volkswagen Taos SEL 4Motion
$251*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25337 | Mileage : | 42,399 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.5L L4 SFI DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 3VV2X7B2XNM099301 | Location : | Peterborough |
| LEATHER, HEATED SEATS+WHEEL, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 GMC Acadia SLT2
$291*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25288A | Mileage : | 64,830 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Brown |
| VIN : | 1GKKNWLS5KZ160095 | Location : | Peterborough |
| AWD, LEATHER, HEATED SEATS, NAV, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Toyota Avalon Limited
$310*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25329 | Mileage : | 95,709 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 4T1BZ1FB6KU001724 | Location : | Peterborough |
| LEATHER, HEAT+COOL SEATS, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Volkswagen Golf GTI
$276*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 1002252 | Mileage : | 23,849 km |
| Doors : | 4 Doors | Body Class : | Hatchback |
| Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
| Transmission : | Manual | Colour : | Black |
| VIN : | 3VW5T7AU9MM016057 | Location : | Peterborough |
| AUTOBAHN, 6SPEED, LEATHER, SUNROOF, HEATED SEATS | |||
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 Buick Encore GX ST
$252*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25207 | Mileage : | 14,314 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.3L L3 TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | KL4AMESL3RB011065 | Location : | Peterborough |
| LEATHER, HEATED SEATS+WHEEL, AWD, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Ford Econoline E-450
$293*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25110 | Mileage : | 80,267 km |
| Doors : | 2 Doors | Body Class : | Commercial |
| Engine : | 7.3LV8 OHV 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 1FDWE4FK9MDC03555 | Location : | Peterborough |
| CUBE VAN | |||
CLICK FOR
MORE INFO...
MORE INFO...
6
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 RAM 1500 Classic Tradesman SWB
$318*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25331 | Mileage : | 73,992 km |
| Doors : | 4 Doors | Body Class : | Crew Cab |
| Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 3C6RR7LT2PG620941 | Location : | Peterborough |
| 5.7 V8, 4X4, | |||
CLICK FOR
MORE INFO...
MORE INFO...
18
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2025 Ford Escape ST
$290*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25295 | Mileage : | 7,087 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.5L L3 | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Silver |
| VIN : | 1FMCU9MN9SUB11147 | Location : | Peterborough |
| ST-LINE, NAV, SUNROOF, HEATED SEATS,REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Below is your List Disclaimer...
*
Please click through to item page (from above) for full financing, payment and item details. Prices are plus HST and licencing fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.