46 used Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Thursday, November, 05, 2026
2022 Hyundai Tucson Preferred AWD
$218*
Bi-Weekly
$25,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26186 | Mileage : | 21,984 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Silver |
| VIN : | KM8JBCAE0NU049561 | Location : | Peterborough |
| AWD, HEATED SEATS+WHEEL,APPLE+ANDROID,BLIND SPOT | |||
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2014 Infiniti QX60
$4,500 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26118A | Mileage : | 183,292 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Silver |
| VIN : | 5N1AL0MM8EC542716 | Location : | Peterborough |
| "AS IS". LOADED, LEATHER, NAV,DUAL DVD | |||
CLICK FOR
MORE INFO...
MORE INFO...
9
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Jaguar F-PACE 2.0T Prestige
$207*
Bi-Weekly
Was $18,995
Now
$15,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 23407 | Mileage : | 95,071 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 2.0L L4 DOHC 16V TURBO DIESEL | Fuel Type : | Diesel |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | SADCK2FN1JA322572 | Location : | Peterborough |
| DIESEL, LEATHER, NAV, HEATED SEATS, BLIND SPOT | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2014 Jeep Cherokee Latitude
$9,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26207 | Mileage : | 197,372 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | 1C4PJMCB6EW137383 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
16
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Jeep Gladiator Mojave
$419*
Bi-Weekly
$49,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26202 | Mileage : | 61,663 km |
| Doors : | 4 Doors | Body Class : | Crew Cab |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | 1C6JJTEG2PL557985 | Location : | Peterborough |
| HEATED SEATS+WHEEL, NAV, REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Jeep Grand Cherokee Altitude
$302*
Bi-Weekly
Was $36,995
Now
$35,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26188 | Mileage : | 58,312 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1C4RJHAG9PC541166 | Location : | Peterborough |
| 1 OWNER, HEATED SEATS+WHEEL, SUNROOF, | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Jeep Grand Cherokee Summit
$216*
Bi-Weekly
Was $21,995
Now
$19,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 24122 | Mileage : | 148,209 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 1C4RJFJT3KC629804 | Location : | Peterborough |
| V8, LEATHER, HEAT+COOL SEATS, NAV, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Lexus LS 500h
$729*
Bi-Weekly
Was $89,995
Now
$86,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26127 | Mileage : | 48,729 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 3.5L V6 DOHC 24V HYBRID | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | JTHEYLGF3P5002492 | Location : | Peterborough |
| HYBRID, AWD, HEAT+COOL SEATS, SUNROOF, LOADED! | |||
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Lincoln MKX Reserve
$220*
Bi-Weekly
$16,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26178 | Mileage : | 140,289 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.7L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Brown |
| VIN : | 2LMPJ8LR2JBL17525 | Location : | Peterborough |
| AWD, LEATHER, HEAT+COOL SEATS,HEATED WHEEL,NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Lincoln Continental Select AWD
$205*
Bi-Weekly
$18,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26159 | Mileage : | 190,353 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 2.7L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1LN6L9TP7K5607125 | Location : | Peterborough |
| AWD, LEATHER, HEATED SEATS+WHEEL, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Mazda CX-5 Grand Touring
$285*
Bi-Weekly
$21,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26213 | Mileage : | 89,522 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | JM3KFBDM9J0450920 | Location : | Peterborough |
| AWD, LEATHER, HEATED SEATS+WHEEL, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Mazda CX-3 GS AWD
$188*
Bi-Weekly
$19,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26187 | Mileage : | 145,231 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Blue |
| VIN : | JM1DKFC71M1500918 | Location : | Peterborough |
| AWD, HEATED SEATS+WHEEL, APPLE+ANDROID | |||
CLICK FOR
MORE INFO...
MORE INFO...
18
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Below is your List Disclaimer...
*
Please click through to vehicle info page (from above) for full financing, payment, tax and item details. Prices are plus taxes and fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.