22 used Cars for sale in Peterborough
Our INVENTORY UPDATED
Friday, October, 24, 2025
2024 Mazda MAZDA3
$214*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25237 | Mileage : | 6,327 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | JM1BPACM2R1718665 | Location : | Peterborough |
| ONLY 6,327 KMS!! HEATED SEATS+WHEEL, BLIND SPOT | |||
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Chevrolet Corvette 2LT Convertible
$963*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 23237 | Mileage : | 2,100 km |
| Doors : | 2 Doors | Body Class : | Convertible |
| Engine : | 6.2L V8 | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1G1YB3D45P5128364 | Location : | Peterborough |
| Z51PKG,FRONT LIFT, CARBON FIBRE PKG,STEALTH PKG | |||
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 KIA Forte EX
$167*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25307 | Mileage : | 38,037 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Blue |
| VIN : | 3KPF54AD4ME298568 | Location : | Peterborough |
| HEATED SEATS, BLIND SPOT, APPLE + ANDROID | |||
CLICK FOR
MORE INFO...
MORE INFO...
17
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Volkswagen Golf GTI
$276*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 1002252 | Mileage : | 23,849 km |
| Doors : | 4 Doors | Body Class : | Hatchback |
| Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
| Transmission : | Manual | Colour : | Black |
| VIN : | 3VW5T7AU9MM016057 | Location : | Peterborough |
| AUTOBAHN, 6SPEED, LEATHER, SUNROOF, HEATED SEATS | |||
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Honda Civic Si
$209*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25320 | Mileage : | 90,196 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 1.5L L4 DOHC 16V TURBO | Fuel Type : | Gas |
| Transmission : | Manual | Colour : | White |
| VIN : | 2HGFC1E54LH200375 | Location : | Peterborough |
| 6SPD, HEATED SEATS, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Hyundai Elantra Limited
$159*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25308 | Mileage : | 44,118 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Blue |
| VIN : | KMHD84LF2LU077561 | Location : | Peterborough |
| HEATED SEATS + WHEEL, BLIND SPOT, APPLE +ANDROID | |||
CLICK FOR
MORE INFO...
MORE INFO...
19
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Subaru Impreza
$167*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25287 | Mileage : | 140,306 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 2.0L H4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 4S3GKAV66L3611259 | Location : | Peterborough |
| AWD, HEATED SEATS, APPLE+ANDROID | |||
CLICK FOR
MORE INFO...
MORE INFO...
19
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Subaru Impreza
$184*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25273 | Mileage : | 102,989 km |
| Doors : | 4 Doors | Body Class : | Wagon |
| Engine : | 2.0L H4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Manual | Colour : | Black |
| VIN : | 4S3GTAE6XL1703418 | Location : | Peterborough |
| AWD, HEATED SEATS, SUNROOF, 5 SPEED | |||
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Ford Mustang GT
$413*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25278 | Mileage : | 62,767 km |
| Doors : | 2 Doors | Body Class : | Convertible |
| Engine : | 5.0L V8 DOHC 32V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1FATP8FF1K5155185 | Location : | Peterborough |
| 1 owner california special very clean car | |||
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Hyundai Elantra
$141*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25305 | Mileage : | 124,079 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | KMHD84LF1KU755442 | Location : | Peterborough |
| HEATED SEATS+WHEEL, BLIND SPOT, APPLE+ANDROID | |||
CLICK FOR
MORE INFO...
MORE INFO...
19
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Subaru Legacy 3.6R Limited
$235*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25271 | Mileage : | 68,273 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 3.6L H6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 4S3BNFN68K3029824 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Cadillac CTS 2.0L Turbo Luxury
$225*
Bi-Weekly
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25318 | Mileage : | 115,236 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 1G6AX5SX8J0125579 | Location : | Peterborough |
| AWD, HEAT+COOL SEATS, SUNROOF, REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Below is your List Disclaimer...
*
Please click through to item page (from above) for full financing, payment and item details. Prices are plus HST and licencing fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.