45 used Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Monday, March, 24, 2025
2020 Ford F-250 SD Lariat
Ask For Price!
Stock # : | 25087 | Mileage : | 151,206 km |
Doors : | 4 Doors | Body Class : | Crew Cab |
Engine : | 6.7L V8 OHV 16V DIESEL | Fuel Type : | Diesel |
Transmission : | Automatic | Colour : | Silver |
VIN : | 1FT7W2BT5LED27517 | Location : | Peterborough |
FX4, HEAT + COOL SEATS, NAV, BLID SPOT, LOADED! |
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2002 Ford Thunderbird Premium Hardtop
Ask For Price!
Stock # : | 25090 | Mileage : | 45,900 km |
Doors : | 2 Doors | Body Class : | Convertible |
Engine : | 3.9L V8 DOHC 32V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 1FAHP60A32Y113042 | Location : | Peterborough |
ONLY 45,900 KMS!! |
CLICK FOR
MORE INFO...
MORE INFO...
2017 Ford Explorer XLT 4WD

Ask For Price!
Stock # : | 25066 | Mileage : | 176,577 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 1FM5K8D84HGD60658 | Location : | Peterborough |
4WD, LEATHER, NAV, HEATED SEATS, BLIND SPOT |
CLICK FOR
MORE INFO...
MORE INFO...
25
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2013 Cadillac Escalade Premium
Ask For Price!
Stock # : | 24385A | Mileage : | 209,695 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 6.2L V8 OHV 16V FFV | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 1GYS4CEF5DR218376 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 JESLER TRIKE
Ask For Price!
Stock # : | 22159 |
Category : | Standard |
Engine : | Moto Morini |
Displacement : | 1200cc |
CUSTOM BUILT, MOTO MORINI 1200cc |
CLICK FOR
MORE INFO...
MORE INFO...
7
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2014 Dodge Dart SXT

$457*
Bi-Weekly
$9,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 25050 | Mileage : | 123,017 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Silver |
VIN : | 1C3CDFBB0ED857524 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
14
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2015 Nissan Versa Note S Plus
$165*
Bi-Weekly
$9,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 25059 | Mileage : | 139,886 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Blue |
VIN : | 3N1CE2CP6FL419424 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
13
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2014 Nissan Sentra SR
$457*
Bi-Weekly
$9,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 25046 | Mileage : | 193,941 km |
Doors : | 4 Doors | Body Class : | Sedan |
Engine : | 1.8L L4 SFI DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | 3N1AB7AP9EL660666 | Location : | Peterborough |
NAV, SUNROOF, HEATED SEATS, |
CLICK FOR
MORE INFO...
MORE INFO...
18
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2016 Ford Escape SE
$129*
Bi-Weekly
$9,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24350A | Mileage : | 211,304 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | White |
VIN : | 1FMCU9GX8GUC02401 | Location : | Peterborough |
4WD, HEATED SEATS |
CLICK FOR
MORE INFO...
MORE INFO...
15
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Chevrolet Sonic LT RS

$181*
Bi-Weekly
$13,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 25045 | Mileage : | 87,572 km |
Doors : | 4 Doors | Body Class : | Hatchback |
Engine : | 1.4L L4 DOHC 24V TURBO | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | 1G1JD6SB4H4167128 | Location : | Peterborough |
HEATED SEATS, SUNROOF, APPLE+ANDROID |
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 KIA Soul

$131*
Bi-Weekly
$13,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24372 | Mileage : | 135,602 km |
Doors : | 4 Doors | Body Class : | Wagon |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Black |
VIN : | KNDJN2A23J7523555 | Location : | Peterborough |
2 SETS OF WHEELS & TIRES |
CLICK FOR
MORE INFO...
MORE INFO...
13
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Hyundai Kona SE
$131*
Bi-Weekly
Was $15,995
Now$13,995 *
PRICE + Tax / PAYMENT with TAX
Stock # : | 24153 | Mileage : | 170,468 km |
Doors : | 4 Doors | Body Class : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Transmission : | Automatic | Colour : | Red |
VIN : | KM8K1CAA2KU331748 | Location : | Peterborough |
AWD, HEATED SEATS, APPLE+ANDROID |
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 45 Vehicles found over 4 pages.
Below is your List Disclaimer...
*
Please click through to item page (from above) for full financing, payment and item details. Prices are plus HST and licencing fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes.